Secunderabad, Hyderabad, Telangana
GST No. 36AACCB8215D1Z1
Call 08047301265 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Size | 1 inch |
| Nominal Bore (NB) | 25 mm (1 inch) |
| Class | Medium (B Class) |
| Shape | Round |
| Brand | NIPPON |
| End Finish | Plain End (PE) |
| Thickness | 1.2 mm |
| Length | 6 m (20 ft) |
| Size/Diameter | 25mm |
| Unit Pipe Length | 6m |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Section Shape | Round |
| Shape | Round |
| Wall Thickness | 2.0 mm |
| Surface Finish | Pre Galvanized |
| Grade | IS 4923 |
| Length | 6 m |
| Application | Structural, Automotive, Scaffolding, Railings, Cable Duct, Furniture, Greenhouse |
| Forming Method | ERW |
| Thickness | 2 mm |
| Material | Galvanized Steel |
| Country of Origin | Made in India |
| Outer Diameter | 25 mm |
| Size/Diameter | 50mm |
View Complete details
Minimum Order Quantity: 1000 Kg
| Shape | Round |
| Nominal Bore (NB) | 50 mm (2 inch) |
| Class | Medium (B Class) |
| Brand | NIPPON |
| End Finish | Plain End (PE) |
| Length | 6 m (20 ft) |
| Manufacturing Method | ERW |
View Complete details
Minimum Order Quantity: 1000 Kg
| Nominal Bore (NB) | 1 inch (25 mm) |
| Class | Light (Class A) |
| Shape | Round |
| Brand | NIPPON |
| End Finish | Plain End (PE) |
| Thickness | 1.2 mm |
| Length | 6 m |
| End Type | Plain End |
View Complete details
Minimum Order Quantity: 1000 Kg
| Zinc Coating | 120 gsm |
| Length of Pipe | 6 m |
| Outer Size | 50 mm |
| Wall Thickness | 2 mm |
| Material | Galvanized Iron |
| Length | 6 m |
| Surface Finish | Mill Finished |
| Material Grade | Mild Steel |
| Brand | NIPPON |
| Hollow Sections | Square |
| Country of Origin | Made in India |
View Complete details