Secunderabad, Hyderabad, Telangana
GST No. 36AACCB8215D1Z1
Call 08047301265 62% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Kg
Product Brochure
| Base Metal | PPGL AZ |
| Sheet Material | Aluminium |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.50 mm |
| Size | >100 mm |
| Coating Paint | SMP |
| Profile Type | Tile Profile |
| Usage/Application | Construction |
| Color | Blue |
| Alu Zinc Coating | 150 gsm |
| Width | 1220 mm |
| Shape | Round |
| Surface Treatment | Galvalume |
| Country of Origin | Made in India |
| Coating Type | Color Coated |
| Material | Galvanized |
View Complete details
Minimum Order Quantity: 1000 Kg
| Material | Iron |
| Thickness | 0.80 mm |
| Profile Type | Flat Profile |
| Usage/Application | Shutter Patti |
| Width | 150 mm |
| Coating Type | GI |
| Finish | Glossy |
| Weight | 250 kg Stips |
| Surface Finish | Galvanized |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Base Metal | PPGL |
| Size | >100 mm |
| Coating Paint | SMP |
| Thickness | 0.30/ 0.35/ 0.40/ 0.45/ 0.50 mm |
| Usage/Application | Construction |
| Technique | Pre Painted |
| Zinc Coating | 90 gsm |
| Width | 1220 mm |
| Color | Green |
| Packaging Type | Roll |
| Brand | APL APOLLO |
| Surface Treatment | Color Coated |
| Top Coat Thickness | 25 µm |
| Back Coat Thickness | 10 µm |
| Coil Weight | 5 MT |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Material | Aluminium |
| Length | 12 ft |
| Color | Blue |
| Surface Treatment | Color Coated |
| Width | 4 ft |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
Product Brochure
| Base Metal | PPGL |
| Thickness | 0.60 mm |
| Coating Paint | SMP |
| Usage/Application | Construction |
| Color | Blue |
| Shape | Roll |
| Material | Galvalume |
View Complete details