Secunderabad, Hyderabad, Telangana
GST No. 36AACCB8215D1Z1
Call 08047301265 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Outer Diameter | 40 mm |
| Wall Thickness | 2 mm |
| Form | ERW |
| Thickness | 2-3 mm |
| Unit Pipe Length | 3 m |
| Surface Finish | Black |
| Length | 6 m |
| Material | Mild Steel |
| End Type | Plain End |
| Application | General Engineering, Fabrication, Scaffolding, Structure |
| Pipe Section | Round |
| Brand | NIPPON |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Kg
| Outer Diameter | 50 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Thickness | 2-3 mm |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 2062 |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Application | Scaffolding |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Pipe Section | Round |
| Brand | NIPPON |
View Complete details
Minimum Order Quantity: 1000 Kg
| Outer Diameter | 40 mm |
| Size | 1 inch |
| Wall Thickness | 2 mm |
| Form | ERW |
| Material | Mild Steel |
| Grade | IS 1239 |
| Surface Finish | Black |
| Length | 6 m |
| Surface Treatment | Polished |
| Unit Pipe Length | 6 meter |
| End Type | Plain End |
| Application | Scaffolding, General Engineering, Fabrication, Structure |
| Brand | Nippon |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Width x Height | 80 x 40 mm (3.2x1.6 in) |
| Length of Pipe | 6 m |
| Thickness | 2-3 mm |
| Shape | Rectangular |
| Material | Mild Steel |
| Grade | IS 1161 |
| Brand | Nippon |
| Finish | Black |
| Length | 6 m (20 ft) |
| Standard | IS 4923 |
| Alloy Or Not | Is Alloy |
View Complete details
Minimum Order Quantity: 1000 Kg
| Outer Diameter | 50 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Size | 1x1 inch |
| Thickness | 2-3 mm |
| Weight (Per Piece) | 12 kg |
| Grade | IS 2062 |
| Material Grade | IS 2062 / E250 |
| Brand | Nippon |
| Color | Black |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Scaffolding |
| Unit Pipe Length | 6 m |
| Section Shape | Square |
| Manufacturing Process | ERW |
| Shape | Square |
View Complete details
Minimum Order Quantity: 1000 Kg
| Outer Diameter | 50 mm |
| Size | 2 inch |
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 2.0 mm |
| Form | ERW |
| Material | Mild Steel |
| Grade | IS 1239 |
| Surface Finish | Black |
| Length | 6 m |
| Surface Treatment | Polished |
| End Type | Plain End |
| Application | Structure, General Engineering, Fabrication, Scaffolding |
| Brand | NIPPON |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 5000 Kg
| Outer Size | 20x20 mm |
| Wall Thickness | 2 mm |
| Material | Mild Steel |
| Length of Pipe | 6 m |
| Steel Grade | IS 2062 E250 |
| Length | 6 m (19.7 ft) |
| Surface Finish | Black |
| Elongation Minimum For Sizes Over | a |
| Elongation Minimum For Sizes Under | a |
| Depth or Width HxB | a |
| Weight On Lots | a |
| Mts Per Tonne | a |
| Depth or Width | a |
| Country of Origin | Made in India |
View Complete details